
(for the 2001 USCAA Track&Field Nationals)
Event Info Preliminary Events Final Events
Schedule of Prelim and Final Events USCAA Rules & Regulations
| - Event Information - |
|
|
- Preliminary Events (Saturday) -
(go to top , event info , finals) |
| 100 | 200 | 400 | 600 | 800 | 1200 | 1600 | |
|---|---|---|---|---|---|---|---|
| Women | |||||||
| 20-29 | 4x100 | 3-Lap | Pyramid(x2) | W800 (x2) | |||
| 30-39 | SubMSprint | Executive | |||||
| 40-49 | 4x100 | Masters | Women90 | ||||
| 50+ | Seniors | ||||||
| Men | |||||||
| 20-29 | 4x100 | 3-Lap | 3-Lap (x2) | Pyramid(x2) | Pyramid | Mile (x2) | |
| 30-39 | SubMSprint1 | Executive | Executive | Executive | |||
| 40-49 | 4x100 | 4x200 | Masters | Masters(x2) | |||
| 50+ | 4x200 | Seniors(x2) | Seniors | 1 - Two runners in this event must be 35 or older (in addition to the required female). |
|
- Final Events (Saturday & Sunday) -
(go to top , event info , prelims) |
| 100 | 200 | 400 | 600 | 800 | 1200 | 1600 | 3200 | 5K | 10K | Jump | Throw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Women | ||||||||||||
| 20-29 | 4x100 | 3-Lap | Women90 | W800 (x2) | Distance | 5K(x4) | 10K(x4) | (2-3)* | (2-3)* | |||
| 30-39 | SubMSprint | SubMDist | Executive | |||||||||
| 40-49 | 4x100 | Masters | Women90 | |||||||||
| 50+ | Seniors | |||||||||||
| Men | ||||||||||||
| 20-29 | 4x100 | 3-Lap | 3-Lap (x2) | Pyramid(x2) | Pyramid | Mile(x2) | Tactical2 | 5K(x5) | 10K(x5) | (2-3)* | (2-3)* | |
| 30-39 | SubMSprint1 | SubMSprint1 | SubMSprint1 | SubMDist1 | Executive | Tactical2 | ||||||
| 40-49 | 4x100 | 4x200 | Masters | Masters(x2) | Distance | |||||||
| 50+ | 4x200 | Seniors(x2) | Seniors | |||||||||
|
1 - Two runners in this event must be 35 or older (in addition to the required female). 2 - One of these two runners must be 35 or older and only runs 2400m (6 laps). * - Total athlete count per team for either Team Jump or Team Throw is 2-3, regardless of gender. |
||||||||||||
| (go to top , prelims , finals) |