29 men:
(go to: top, women) |
| Richard Aldrich | Falls Church, VA |
| Ivry Atlee, Jr. | Washington, DC |
| Errol Baker | Falls Church, VA |
| Neil Brophy | Rome, NY |
| Lance Byrd | Baltimore, MD |
| Brian Camarote | McLean, VA |
| Adolph DiSandro | McLean, VA (Principal) |
| Scott Edington | McLean, VA |
| Willie Fair | McLean, VA |
| Robert Forsythe | Falls Church, VA |
| Gary Hellenga | Colorado Springs, CO |
| Patrick (PJ) Henry | McLean, VA |
| Tim Johnson | Atlanta, GA |
| Mark Jones | McLean, VA |
| Yousaf Khwaja | McLean, VA |
| Bob Lietzke | Honululu, HI |
| John Meadows | San Diego, CA |
| Alan Nawoj | Rome, NY |
| Paul Neal | New York, NY |
| Dave Paden | Fairfield, CA |
| Peter Pappaceno | Reston, VA |
| Patrick (Rick) Poleshinski | San Diego, CA |
| Wally Ramsey | Rome, NY |
| Nehemiah (Rob) Robinson | McLean, VA |
| Chris Schober | Fairfield, CA |
| Steve Skolochenko | Falls Church, VA |
| Gordon Smith | McLean, VA |
| Chuck Stanley | McLean, VA |
| Dave Wilcox | Rome, NY |
| |
| Jeff Moore (splits) | Lexington Park, MD |
|
go to: top, women, men |
|
 |