
CSB Tryout Schedule 2002
(Directions at bottom or click on location)
| = track (on grass) | |
| = pool |
| Day | Date | Location (click for directions) | Time | |
|---|---|---|---|---|
| Saturday | May 4 | pool | Wakefield HS | 9:30 - 11:00am |
| " | " | track | Wakefield HS | 10:00am - noon |
| Wednesday | May 8 | track | George Marshall HS | 6:00 - 7:30pm |
| Thursday | May 9 | pool | Wakefield HS | 8:30 - 9:30am |
| Saturday | May 11 | pool | Wakefield HS | 9:30 - 11:00am |
| " | " | track | Wakefield HS | 10:00am - noon |
| Wednesday | May 15 | track | George Marshall HS | 6:00 - 7:30pm |
| Thursday | May 16 | pool | Wakefield HS | 8:30 - 9:30am |
| Saturday | May 18 | pool | Wakefield HS | 9:30 - 11:00am |
| " | " | track | Wakefield HS | 10:00am - noon |
| Wednesday | May 22 | track | George Marshall HS | 6:00 - 7:30pm |
| Thursday | May 23 | pool | Wakefield HS | 8:30 - 9:30am |
| Thursday | May 30 | pool | Wakefield HS | 8:30 - 9:30am |
| Saturday | June 1 | pool | Wakefield HS | 9:30 - 11:00am |
| " | " | track | Wakefield HS | 10:00am - noon |
| ? | July ? | DRY RUN! | ? | ? |
| Saturday | July 20 | REGIONALS! | Rockville, MD | all day |
| ? | ? | NATIONALS! | ? | several days |
CSB Regional Battle 2002
July 20 in Rockville, MD
Also, I395 crosses Route 7, Take I395 to Route 7 West to George Mason Dr.
From the Beltway (and points North) - take I66 or 267 toward DC (East), take the Washington Blvd. Exit and turn left on Route 29/ Lee Hwy. Turn left on George Mason Dr. Turn left on Yorktown Blvd. Turn left on 28th street, and follow it until it dead ends.